Nirmal Ashram Deepmala Pagarani Public School
A: GENERAL INFORMATION
Sno. | Information | Details |
---|---|---|
1. | NAME OF THE SCHOOL | Nirmal Ashram Deepmala Pagarani Public School |
2. | AFFILIATION NO.(IF APPLICABLE) | 3530178 |
3. | SCHOOL CODE (IF APPLICABLE) | 81110 |
4. | COMPLETE ADDRESS WITH PIN CODE | Shyampur, Rishikesh P.O- Satyanarayan, Distt- Dehradun, Uttarakhand (249204) |
5. | PRINCIPAL NAME & QUALIFICATION: | Mrs. Lalitha Krishnaswamy (M.Sc., B.Ed.) |
6. | SCHOOL EMAIL ID | nds@nirmaldeepmala.com, 81110@cbseshiksha.in |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 0135-2451144, 07055078613, 07060555173 |
B: DOCUMENTS AND INFORMATION
Sno. | Information | Details |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | N/A |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
8. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
Sno. | Informaton | Details |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALANDER. (Junior) - (Senior) | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
C: RESULT AND ACADEMICS
RESULT CLASS: X
Sno. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | 2021 | 205 | 205 | 100% |
2. | 2022 | 217 | 217 | 100% |
3. | 2023 | 207 | 204 | 98.55% |
RESULT CLASS: XII
Sno. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | 2021 | 187 | 187 | 100% |
2. | 2022 | 192 | 188 | 97.92% |
3. | 2023 | 199 | 191 | 95.97% |
D: STAFF (Teaching)
Sno. | Informaton | Details |
---|---|---|
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | 94 |
* PGT | 20 | |
* TGT | 20 | |
* PRT | 43 | |
* PET | 4 | |
* Others | 7 | |
3. | TEACHERS SECTION RATIO | 1.5 Teacher per Section |
4. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Neha Bhalla (COUNSELLOR) & Ms. Arti (WELLNESS TEACHER) |
5. | DETAILS OF SPECIAL EDUCATOR* | Ms. Neha Bhalla |
E: SCHOOL INFRASTRUCTURE
Sno. | Informaton | Details |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 28327.9948 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 62 No / 45 Sq. Mt |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Physics - 90 Sq. Mtrs Chemistry - 90 Sq. Mtrs Biology - 90 Sq. Mtrs Computer Lab - 290 Sq Mtrs |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 24 |
6. | NO. OF BOYS TOILETS | 27 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Lj7aDZR18ko |